Analysis by David Price, Cirium Data Analyst
Winglets, the vertical tips at the end of many commercial aircraft wings, are designed to reduce drag and therefore increase fuel efficiency. The efficacy of winglets varies greatly by aircraft and route. On average winglets cut fuel consumption by 4-6 percent and help reduce in-flight noise by up to 6 percent. When looking at actual flight data you can see that the impact of winglets varies greatly by aircraft type and route.
What is a winglet?
Winglets were first conceived in 1897 by Frederick W. Lanchester. Lanchester was studying herring gulls and noticed how they flew with their wingtips tilted up. This observation in part inspired him to publish “The soaring of birds and the possibilities of mechanical flight” a full 6 years before the first powered flight.
In modern aircraft, winglets help reduce drag by minimizing the size of the vortex where high pressure and low-pressure areas meet at the wing tip. Lower drag results in better fuel efficiency and lower carbon emissions. Size and weight limitations or alternative wing shapes result in not all aircraft having winglets.
Measuring the impact of winglets
Using The Cirium Aircraft Emissions Monitor, we can see the actual impact of winglets by breaking down fuel consumption and emissions at individual aircraft and route levels. The Workbook enables users to view CO2 emissions estimates by individual aircraft and flight, using dozens of variables to calculate fuel consumption and emissions output–winglets are just part of the calculation. This level of detail and accuracy, +/- one percent*, is critical for organizations monitoring, reporting or making flying decisions based on aircraft emissions.
- On average, Boeing 737-800s benefit the most from winglets. They average a 6.69% increase in efficiency but depending on the route have a fuel savings distribution spanning from 4.6% to 10.5%.
- Airbus A319s see the most consistent fuel and emissions savings from winglets.
- Airbus A321s average a 4.8% improvement in fuel consumption, but have the widest swing based on routes and individual aircraft, recognizing anywhere from 0.2% improvement to 10.75%.
REQUEST A DEMO OF THE AIRCRAFT EMISSIONS MONITOR
*Fuel burn models target consumption results within +/-1% of reported OEM data for a specified set of mission, aircraft and payload inputs. Passenger/cargo payloads are Cirium estimates based on historical data
How much do winglets improve efficiency?
Every aircraft and route is different. Based on Cirium data, winglets can lower fuel consumption anywhere from 1% to 10%. Looking at a sampling of flights from around the world in late December, aircraft with winglets consumed 3.45% less fuel on average.
In the chart below you can see a sampling of routes and aircraft. The number in the chart is the percentage decrease in fuel consumption and emissions compared to the same type of aircraft without winglets.
Reduction in fuel consumption and emissions attributed to winglets
Route | Distance (km) | 737-800 | 757-200 | 767-300 | A319 | A320 | A321 | Average |
AER-SVO | 1403 | -2.82 | -6.53 | -4.68 | ||||
ATL-MSP | 1458.53 | -3.47 | -3.47 | |||||
ATL-SNA | 3079 | -4.09 | -4.09 | |||||
BKK-PEK | 3316 | -10.49 | -10.49 | |||||
BOG-MIA | 2436 | -5.30 | -5.30 | |||||
BSB-FOR | 1691 | -4.26 | -4.26 | |||||
CAN-NRT | 2945 | -8.39 | -8.39 | |||||
CKG-LXA | 1521 | -5.01 | -5.01 | |||||
CKG-LZY | 1190 | -4.80 | -4.80 | |||||
CKG-PEK | 1464 | -7.01 | -2.28 | -5.20 | -4.83 | |||
CTU-SYX | 1472 | -2.89 | -2.61 | -2.75 | ||||
CTU-SZX | 1318 | -4.58 | -2.85 | -6.34 | -4.59 | |||
DAD-ICN | 2978 | -6.59 | -0.24 | -3.41 | ||||
DCA-MIA | 1483 | -5.20 | -5.20 | |||||
DEL-GOI | 1503 | -3.46 | -3.46 | |||||
DFW-LAX | -.79 | -4.94 | -2.86 | |||||
DMM-GIZ | 1299 | -3.12 | -3.12 | |||||
DTW-MCO | 1543 | -3.20 | -3.20 | |||||
DTW-MIA | 1846 | -4.39 | -4.39 | |||||
FLL-YUL | 2230 | -3.33 | -3.33 | |||||
GRU-JPA | 2190 | -4.67 | -4.67 | |||||
HKG-NRT | 2960 | -6.03 | -0.98 | -3.50 | ||||
HLP-KNO | 1416 | -3.64 | -3.64 | |||||
IAH-MIA | 1550.15 | -5.18 | -5.18 | |||||
ICN-NRT | 1257 | -6.67 | -6.67 | |||||
LAS-MEX | 2427 | -2.61 | -2.61 | |||||
LHR-ORD | 6344 | -8.73 | -8.73 | |||||
LXA-XIY | 1777 | -3.23 | -3.23 | |||||
MIA-SJU | 1681 | -9.71 | -9.71 | |||||
MIA-YYZ | 1990 | -3.81 | -3.81 | |||||
NGB-XIY | 1300 | -2.22 | -2.22 | |||||
NRT-PVG | 1797 | -3.91 | -3.19 | -3.55 | ||||
NRT-TPE | 2182 | -7.10 | -1.72 | -4.41 | ||||
PEK-ZUH | 2032 | -4.80 | -4.80 | |||||
PVG-ZUH | 1316 | -4.59 | -4.59 | |||||
URC-XIY | 2106 | -1.63 | -1.63 |
For more information on aircraft emissions and fuel efficiency, and to talk with a specialist, contact us.